Data Sources
A&B | Allen, Robert, T. and Brown, Richard, L. 1991. The Biota of Magazine Mountain (II): A Preliminary List of The Macrolepidoptera Fauna. Proc. Ark. Acad. Sci. Vol 45, 1991 |
Carlton | Carlton, C. E., and T. J. Kring. 1994. Melitara prodenialis Walker on Prickly Pear in Arkansas. Southwestern Entomologist Vol. 19 No 1 |
Dodd | Dodd, L. E., Lacki, M. J., and L. K. Rieske. 2011. Habitat Associations of Lepidoptera in the Ozark Mountains of Arkansas. Journal of the Kansas Entomological Society 84(4) pp. 271-284 |
FTN | FTN Associates, Ltd. 2007. Lepidoptera and Odonata Survey of Fort Chaffee Maneuver Training Center, Arkansas. Prepared for Fort Chaffee Maneuver Training Center Environmental Branch, Fort Chaffee, AR 72905 |
Harrendorf | Harrendorf, Keith, 1959. Occurrence and Relative Abundance of Certain Noctuid Moths in Northwest Arkansas, Fall, 1957. Journal of the Kansas Entomological Society 32 (1) pp. 41-44 |
Free (1938) | Freeman, H. A., 1938. Notes on the Sphingidea (Lepidoptera) of Arkansas. Field & Laboratory Vol. 4 |
Free (1945) | Freeman, H. A., 1945. The Hesperiidae (Lepidoptera) of Arkansas. Field & Laboratory Vol. 13 |
Free (1951) | Freeman, H. A., 1951. Distribution Notes on the Theclinae of Arkansas. Field & Laboratory Vol. 19 |
Gilligan | Gilligan, Todd M., Wright, Donald J., and Loran D. Gibson. 2008. Olethreutine Moths of the United States. An Identification Guide. Ohio Biological Survey Bulletin New Series. Volume XVI Number 2. Vii + 334 p. |
Heppner | Heppner, John B. Mathildana Newmanella (Oecophoridae) in Arkansas. Journal of the Lepidopterists’ Society |
Heppner (1985) | Heppner, John B., 1985. The Sedge Moths of North America (Lepidoptera: Glyphipterigidae). Flora & Fauna Handbook. Number 1. Flora & Fauna Publications, Gainesville, Florida |
Hodges (1983) | Hodges, Ronald W., et al., 1983. Check List of the Lepidoptera of America North of Mexico |
Legaspi | Legaspi, J. C ., et al., 2008. Phnenology of the Blue Cactus Moth, Melitara prodenialis (Lepidoptera: Pyralidae) . Subtropical Plant Science, 60:66-68 |
Masters | Masters, John H., 1967. Observations on Arkansas Rhopalocera and a List of Species Occurring in Northeastern Arkansas. Journal of the Lepidopterists’ Society Vol. 21, no. 3 |
Metzler | Metzler, E. H., J. A. Shuey, L. A. Ferge, R. A. Henderson, and P. Z. Goldstein. 2005. Contributions to the Understanding of Tallgrass Prairie-Dependent Butterflies and Moths (Lepidoptera) and their Biogeography in the United States. Ohio Biological Survey Bulletin New Series. Volume 15 Number 1. Viii + 143 p. The Moths of America North of Mexico (Series) |
FASC 6.1 | R. W., in Dominick, R. B., et al., 1978, The Moths of America North of Mexico, Fasc. 6.1, Gelechioides (in part): Cosmopterigidae |
FASC 7.6 | R. W., 1999. Gelechioidea, Gelechiidae (part), Gelechiinae (part-Chionodes) in Dominick, R. B., et al., The Moths of America North of Mexico, fasc. 7.6 |
FASC 8.1 | J. A., and Brown, J. W., 2012. Tortricoidea, Tortricidae (part) Tortricinae (part): Sparganothini and Atteriini in Hodges, R. W., et al., The Moths of America North of Mexico, fasc. 8.1 |
FASC 15.2 | H. H., 1986. Pyraloidea, Pyralidae (in part) in Dominick, R. B., et al., The Moths of America North of Mexico, fasc. 15.2 |
FASC 15.3 | H. H., 1990. Pyraloidea, Pyralidae (part) in Dominick, R. B., et al., The Moths of America North of Mexico, fasc. 15.3 |
Fasc 15.4 | H. H., 1997. Pyraloidea, Pyralidae (part) in Dominick, R. B., et al., The Moths of America North of America, fasc. 15.4 |
FASC 15.5 | H. H., 2003. Pyraloidea, Pyralidae (part), Phycitinae (part) in Dominick, R. B., et al., The Moths of America North of America, fasc. 15.5 |
FASC 17.2 | D. C., 2008. Geometroidea, Geometridae (part): Ennominae (part): Abraxini, Cassymini, Macariini in Hodges, R. W., et al., The Moths of America North of Mexico, fasc. 17.2 |
FASC 18.1 | D. C., in Dominick, R. B., et al., 1985. The Moths of America North of America North of Mexico, Fasc. 18.1, Geometroidea: Geometridae (in part) |
FASC 22.2 | D. C., in Dominick, R. B., et al., 1978. The Moths of America North of America North of Mexico, Fasc. 22.2, Noctuoidea (in part): Lymantriidae |
FASC 22.2A | D. C., 1978. The Moths of America North of America North of Mexico, Fasc. 22.2A, Bombycoidea, Saturniidae (in part) |
FASC 22.2B | D. C., 1978. The Moths of America North of America North of Mexico, Fasc. 22.2B, Bombycoidea, Saturniidae (in part) |
FASC 25.1 | J. D., and R. W. Poole, 1991. Noctuoidae, Noctuidae (part) in Dominick, R. B., et al., The Moths of America North of Mexico, fasc. 25.1 |
FASC 26.1 | Robert W., 1994. Noctuoidea, Noctuidae (part) in Dominick, R. B., et al., The Moths of America North of Mexico, fasc. 26.1 |
FASC 26.9 | K., Lafontaine, J. D., and Gill, J. D., 2009. Noctuoidea, Noctuidae (part): Xyleninae (part): Apamenini (part – Apamea group of genera) in Hodges, R. W., et al., The Moths of North America, fasc. 26.9 |
FASC 26.9 | K., Lafontaine, J. D., and Gill, J. D., 2009. Noctuoidea, Noctuidae (part): Xyleninae (part): Apameini (part – Apamea group of gerera) in Hodges, R., W., et al., The Moths of America North of Mexico, fasc. 26.9 |
FASC 27.1 | J. D., 2004. Noctuoidea, Noctuidae (part): Noctuinae, Agrotini in Hodges, R. W., ed., The Moths of North America, fasc. 27.1 |
FASC 27.3 | J. D., 1998. Noctuoidea, Noctuidae (part) in Dominick, R. B., et al. The Moths of America North of Mexico, fasc. 27.3 |
Opler (1995) | Paul A., 1995. Lepidoptera of North America. 2. Distribution of the Butterflies (Papilionoidea and Hesperioidea) of the Eastern United States. Contributions of the C.P. Gillette Museum of Arthropod Diversity. Colorado State University |
Opler (2000) | Paul A., 2000. Lepidoptera of North America. 1. Distribution of Silkmoths (Saturniidae) and Hawkmoths (Sphiginidae) of Eastern North America. Contributions of the C.P. Gillette Museum of Arthropod Diversity. Colorado State University. |
Powell | Jerry A., and PAUL A. Opler. 2009. Moths of Western North America. University of California Press |
Rouse | E. P., 1965. The Swallowtail Butterflies of Arkansas (Lepidoptera; Family Papilionidae). Arkansas Academy of Science Proceedings, Vol 19 |
Rouse | E. P., 1969. The Peridae of Arkansas. Arkansas Academy of Science Proceedings. Vol. 23 |
Rouse | E. P., 1970. The Butterflies of Arkansas Family Nymphalidae. Arkansas Academy of Science Proceedings, Vol. XXIV |
Selman | C. L., and H. E. Barton. 1971. The Relative Abundance, Seasonal Distribution and Taxonomy of the Sphingidae of Northeast Arkansas. Proceedings of the Arkansas Academy of Science. 24: 56-8 |
Spencer | Lori, A. 2006. Arkansas Butterflies and Moths, Ozark Society Foundation, University of Arkansas Press |
S & W | F. M., and G. W. Wallis. 1978. Tip Damage as an Index of Nantucket Pine Tip Moth Population Density (Lepidoptera: Tortricidae). Can. Ent. 110:917-920 (1978) |
Tuttle | James P. 2007. The Hawk Moths of North America, The Wedge Entomological Research Foundation, Washington DC |
TIS | Terrestrial Invertebrate Survey 2005, Camp J.T. Robinson |
Collections Surveyed
ASU | Arkansas State University, Jonesboro, Arkansas |
ATU | Jim Ettman/Arkansas Tech Lepidoptera Collection, Russellville, AR |
UAF | University of Arkansas Arthropod Collection, Fayetteville, AR |
MEM | Mississippi State Entomological Museum, Columbia, Mississippi |
FtC | Fort Chaffee Insect Collection, Fort Smith, AR |
Yale | Yale Peabody Museum of Natural History, New Haven, CT |
UAM | University of Arkansas at Monticello |
ANC | Arkansas Nature Conservancy |
HZC | Harvard Zoological Collection |
UMHN | Utah Museum of Natural History |
Alberta | University of Alberta Museum |
McGuire Center | University of Florida, Gainesville, Fla |
Web Sites
BAMONA | Butterflies and Moths of North America (Successor to the USGS website) http://butterfliesandmoths.org/ |
IRRI | International Rice Research Institute www.irri.org/ |
LSSS | Lepidopterists’ Society Seasonal Summaries flmnh.ufl.edu/lepsoc/ |
MPG | Moth Photographers Group mothphotographersgroup.msstate.edu/ |
MEM | Mississippi Entomological Museum Collection http://www.mississippientomologicalmuseum.org.msstate.edu/collection/mem/ |
BOM | The Butterflies of Maryland http://marylandmoths.com |
HR-MA | Butterflies of Arkansas http://www.hr-rna.com/RNA/Butterfly%20main.htm |
iDigBio | Integrated Digitized Biocollections www.idigbio.org |